Help Center
Nature's Generator Powerhouse Power Addition
Product Information
| Capacity | 48V 100Ah (4800Wh) |
|---|---|
| Cell Chemistry | AGM Sealed Lead Acid |
| Self-discharge | Recommend to recharge every 4 months |
| Solar Charger | 2000W |
| Wind Charger | 1000W |
| Ports | 12V Socket: 10A max 12V Port: 10A max 148V Port: 5A max 12V Port: 10A max |
| Weight | 295 lbs (134 kg) |
| Operating temperature: | 32-104 °F (0-40 °C) |
| Storage Temperature: | 23–111 °F (-5–45 °C) |
| Dimensions | 28 x 18 x 11 inches (720*466*281 mm) |
| Dimensions w/ wheels | 28 x 18 x 15 inches (720*466*376 mm) |
Get Your Estimated Runtime
Input power cannot exceed 10,000W. Runtime shown below is based on the selected option.
Input Your Device Wattage
Runs for:
00hrs
Note: Runtime shown is for reference only. Actual results may vary.
Manuals & Downloads
FAQ's
An extra 4800 Wh battery storage
Yes, compatible with our 400W Folding and 410W Rigid solar panels.
Yes, large battery capacity helps sustain higher draw loads.
Yes, up to 1000W wind charging.