Help Center
MyGrid 10K Solar Battery
Product Information
| Type | Lithium Iron Phosphate (LiFePO4) |
|---|---|
| Capacity | 51.2V 205Ah (10496Wh) |
| Life Cycles | >6000 Cycles |
| Self DIscharge | Recommended recharging every 6 months |
| Battery Dimensions | 21.8 x 8.5 x 23.4 inches (555.4 x 216 x 596 mm) not counting mounting bar |
| Optimal Operating Temperature | 68 – 86°F (20 – 30°C) |
| Storage Temperature | 14 – 113°F (-10 – 45°C) |
| Battery Charging Temperature | 32 – 113°F (0 – 45°C) |
| Battery Discharging Temperature | 14 – 113°F (-10 – 45°C) |
| Battery Weight | 213 lbs (96.6 kg) |
Get Your Estimated Runtime
Input power cannot exceed 10,000W. Runtime shown below is based on the selected option.
Input Your Device Wattage
Runs for:
00hrs
Note: Runtime shown is for reference only. Actual results may vary.
Manuals & Downloads
FAQ's
It has around 10,496 Wh (10 kWh) of LiFePO₄ battery storage.
Yes, MyGrid 10K Solar Battery supports flexible panel configurations (rigid or folding).
Yes, it’s designed for whole-home backup or off-grid scenarios.
Rated for 6000+ cycles with proper maintenance.
Yes, intelligent BMS protects battery health and performance.